Mercury Inflatable BoatsMercury OutboardsNovuraniaBoat ShowsServicesContact Us
Mercury Inflatable Boats

AirDeck | Ocean Runner | Dynamic | Amanzi

Features

  • Minimal assembly
  • Easy to carry — 25% lighter than inflatable boats with wooden-floor
  • Air filled floor makes kneeling or sitting extremely comfortable
  • Comfortable rowing position
  • Incredible buoyancy with little draft

Additional Photos

View Larger
View Larger
Model Length Color Fabric Max HP Max Engine Weight Tube Diam. Weight w/oars Passenger Capacity Load Capacity Air Chambers Seat
240 AirDeck® 7'10" White PVC 6 66 lbs 16" 74 lbs 3 1058 lbs 3+keel+floor X
270 AirDeck® 8'10" White PVC 9.9 99 lbs 16" 81 lbs 3+1* 1202 lbs 3+keel+floor X
270 AirDeck® 8'10" Gray PVC 9.9 99 lbs 16" 81 lbs 3+1* 1202 lbs 3+keel+floor X
270 AirDeck® 8'10" White Hypalon® 9.9 99 lbs 16" 82 lbs 3+1* 1202 lbs 3+keel+floor X
310 AirDeck® 10'2" White PVC 15 121 lbs 16" 87 lbs 4 1400 lbs 3+keel+floor X
310 AirDeck® 10'2" White Hypalon® 15 121 lbs 16" 103 lbs 4 1400 lbs 3+keel+floor X
340 AirDeck® 11' 2" White PVC 15 121 lbs 16" 92 lbs 5 1554 lbs 3+keel+floor X
340 AirDeck® 11' 2" Gray PVC 15 121 lbs 16" 92 lbs 5 1554 lbs 3+keel+floor X
340 AirDeck® 11' 2" White Hypalon® 15 121 lbs 16" 110 lbs 5 1554 lbs 3+keel+floor X

Hypalon® is a registered trademark of Dupont Dow Elastomers, LLC
(* = Child)

info@deansyachttenders.com
Mercury Inflatables | Mercury Outboards | Novurania | Boat Shows | Services | Contact Us Website produced by - Take One | Digital Media